
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Voltage Monitors |
| Output Type | Open Drain |
| Max Supply Voltage | 26.4 V |
| Min Supply Voltage | 2.7 V |
| Threshold Voltage | 600 mV |
| Watchdog Timer | No Watchdog |
Stock: 5
Distributors
pcbx
Unit Price$5.52810
Ext.Price$5.52810
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $5.52810 | $5.52810 |
| 10 | $5.39985 | $53.99850 |
| 25 | $5.34210 | $133.55250 |
| 50 | $5.28497 | $264.24850 |
| 100 | $5.22840 | $522.84000 |
